
Sarasota Brown 4-pc Sectional
SARASOTA-BN-4-PC-SEC
QTY per 40 HQ: 27.00
Available Qty: 0
Next ETA : Contact Office
Features
Sarasota Brown 4-pc Sectional
- 2 Console Storage with 4 Cup Holders
- 2 Manual Recline Seats
- Air Leather
- 4 Pc Sectional
Sarasota Brown Left Arm Loveseat
No features available for this product
Sarasota Brown Right Arm Loveseat
No features available for this product
Sarasota Brown Wedge Top
No features available for this product
Sarasota Brown Wedge Bottom
No features available for this product
Materials
Sarasota Brown 4-pc Sectional:
Air Leather
Sarasota Brown Left Arm Loveseat:
Air Leather
Sarasota Brown Right Arm Loveseat:
Air Leather
Sarasota Brown Wedge Top:
Air Leather
Sarasota Brown Wedge Bottom:
Air Leather
Package Dimensions
Height: N/A inches
Width: N/A inches
Depth: N/A inches
Cubic Feet: 85.11
Package Weight
Gross Weight: 382.5 lbs
Net Weight: 347.1 lbs
Dimensions
| Product | Height (inches) | Width (inches) | Depth (inches) | Cubic Feet |
|---|---|---|---|---|
| Sarasota Brown 4-pc Sectional (Package) | N/A | N/A | N/A | 85.11 |
| Sarasota Brown Left Arm Loveseat | N/A | N/A | N/A | 29.31 |
| Sarasota Brown Right Arm Loveseat | N/A | N/A | N/A | 29.31 |
| Sarasota Brown Wedge Top | N/A | N/A | N/A | 9.89 |
| Sarasota Brown Wedge Bottom | N/A | N/A | N/A | 16.6 |
Weight
| Product | Gross Weight (lbs) | Net Weight (lbs) |
|---|---|---|
| Sarasota Brown 4-pc Sectional (Package) | 382.5 | 347.1 |
| Sarasota Brown Left Arm Loveseat | 142 | 131.8 |
| Sarasota Brown Right Arm Loveseat | 142 | 131.8 |
| Sarasota Brown Wedge Top | 44 | 38 |
| Sarasota Brown Wedge Bottom | 54.5 | 45.5 |
Assembly Instructions
| Category | Motion Living Room |
| Sub Category | Sectionals |
| Color | Brown |
| Collection | Sarasota |
| Country of Origin | China |
| Factory No | CHN-7 |
| Port of Discharge | Xiamen |
Loading Spec Sheet...
Pieces in this collection
No pieces available in same collection

